Complete history
All Activity
| Activity | Date | Details | Amount |
|---|---|---|---|
| Money out | Court booking at The Khourt (1 court × 2 hours)1 court for 2 hours. | Rp 400.000 | |
| Money in | 30 October Padeltons at The KhourtRp99,000 per player. | Rp 495.000 | |
| Money out | Odea padel ball can ×1Reclub 3JYATR · one can | Rp 90.000 | |
| Money out | Coconut prizeReclub 3JYATR · prize expense | Rp 20.000 | |
| Money out | Court fees — The Khourt, 2 courts × 2 hoursReclub 3JYATR · 13 October 2026 | Rp 800.000 | |
| Money in | 13 October Padeltons at The KhourtReclub 3JYATR · 2 courts × 2 hours · 12 players · Alexis played 1 hour (half share) | Rp 1.138.500 | |
| Money out | Court booking at The Khourt (2 hours)First hour Rp150,000 + second hour Rp200,000 | Rp 350.000 | |
| Money in | 11 October Padeltons at The Khourt5 players × Rp99,000 | Rp 495.000 | |
| Money out | Court booking at Hala Ground Academy2C2H Fun Rally; 2 hours at Hala Ground Academy. | Rp 1.486.000 | |
| Money in | 9 October Paddletons — 2C2H Fun Rally at Hala Ground Academy9 players; equal split of Rp 1,486,000. Rp 165,111 each, with the Rp 1 remainder assigned to Frans. | Rp 1.486.000 | |
| Money out | Court booking2 hours, 1 court | Rp 400.000 | |
| Money in | 6 October Padel5 players at Rp 99,000 each; 2 hours, 1 court | Rp 495.000 | |
| Money out | Court bookings at Century Padel3 courts x Rp 544,196 for 2 hours | Rp 1.632.588 | |
| Money in | 4 October Padel at Century Padel12 players at Rp 140,000 each | Rp 1.680.000 | |
| Money out | Pocari Sweat prizes for winning pair2 bottles x Rp 13,000 | Rp 26.000 | |
| Money out | Court bookings at The Khourt2 hours x 2 courts x Rp 200,000 | Rp 800.000 | |
| Money in | 2 October Padel at The Khourt8 players at Rp 90,000 each | Rp 720.000 | |
| Money out | Odea padel balls2 cans x Rp 90,000 | Rp 180.000 | |
| Money out | Pocari Sweat prizes for winning pair2 bottles x Rp 13,000 | Rp 26.000 | |
| Money out | Court bookings at The Khourt2 courts x 2 hours + 1 court x 1 hour at Rp 200,000 per court-hour | Rp 1.000.000 | |
| Money in | 29 September Padel at The Khourt11 players at Rp 90,000 each | Rp 990.000 | |
| Money out | Coconut prizes for winning pair2 coconuts x Rp 20,000 | Rp 40.000 | |
| Money out | Odea padel balls2 cans x Rp 90,000 | Rp 180.000 | |
| Money out | Court bookings at The Khourt2 hours x 2 courts x Rp 200,000 | Rp 800.000 | |
| Money in | 22 September Padel at The Khourt12 players at Rp 99,000 each | Rp 1.188.000 | |
| Money out | Coconut prize for first winner | Rp 20.000 | |
| Money out | Court bookings at The Khourt2 hours x 2 courts x Rp 200,000 | Rp 800.000 | |
| Money in | 18 September Padel at The Khourt12 players at Rp 99,000 each | Rp 1.188.000 |
Court booking at The Khourt (1 court × 2 hours)
1 court for 2 hours.
Rp 400.00030 October Padeltons at The Khourt
Rp99,000 per player.
Rp 495.000Odea padel ball can ×1
Reclub 3JYATR · one can
Rp 90.000Coconut prize
Reclub 3JYATR · prize expense
Rp 20.000Court fees — The Khourt, 2 courts × 2 hours
Reclub 3JYATR · 13 October 2026
Rp 800.00013 October Padeltons at The Khourt
Reclub 3JYATR · 2 courts × 2 hours · 12 players · Alexis played 1 hour (half share)
Rp 1.138.500Court booking at The Khourt (2 hours)
First hour Rp150,000 + second hour Rp200,000
Rp 350.00011 October Padeltons at The Khourt
5 players × Rp99,000
Rp 495.000Court booking at Hala Ground Academy
2C2H Fun Rally; 2 hours at Hala Ground Academy.
Rp 1.486.0009 October Paddletons — 2C2H Fun Rally at Hala Ground Academy
9 players; equal split of Rp 1,486,000. Rp 165,111 each, with the Rp 1 remainder assigned to Frans.
Rp 1.486.000Court booking
2 hours, 1 court
Rp 400.0006 October Padel
5 players at Rp 99,000 each; 2 hours, 1 court
Rp 495.000Court bookings at Century Padel
3 courts x Rp 544,196 for 2 hours
Rp 1.632.5884 October Padel at Century Padel
12 players at Rp 140,000 each
Rp 1.680.000Pocari Sweat prizes for winning pair
2 bottles x Rp 13,000
Rp 26.000Court bookings at The Khourt
2 hours x 2 courts x Rp 200,000
Rp 800.0002 October Padel at The Khourt
8 players at Rp 90,000 each
Rp 720.000Odea padel balls
2 cans x Rp 90,000
Rp 180.000Pocari Sweat prizes for winning pair
2 bottles x Rp 13,000
Rp 26.000Court bookings at The Khourt
2 courts x 2 hours + 1 court x 1 hour at Rp 200,000 per court-hour
Rp 1.000.00029 September Padel at The Khourt
11 players at Rp 90,000 each
Rp 990.000Coconut prizes for winning pair
2 coconuts x Rp 20,000
Rp 40.000Odea padel balls
2 cans x Rp 90,000
Rp 180.000Court bookings at The Khourt
2 hours x 2 courts x Rp 200,000
Rp 800.00022 September Padel at The Khourt
12 players at Rp 99,000 each
Rp 1.188.000Coconut prize for first winner
Court bookings at The Khourt
2 hours x 2 courts x Rp 200,000
Rp 800.00018 September Padel at The Khourt
12 players at Rp 99,000 each
Rp 1.188.000